Half Giants usually have tended to roam alone in the hills. They are nothing like as large and powerful as full giants, but are nonetheless
much more powerful than humans.
| Size: | Large | ||
| Hitroll Adjust: | +1 | ||
| Damroll Adjust: | +1 | ||
| AC Adjust: | +10 | ||
| HP Regen: | 100% of Normal | ||
| Mana Regen: | 100% of Normal | ||
| Move Regen: | 100% of Normal | ||
| Hunger | 350% of normal | Max of: | 150 |
| Thirst | 350% of normal | Max of: | 150 |
| Sobriety | 50% of normal | Max of: | 80 |
| Starting/Minimum | Adjustments | Maximum | |
| Hit Points | 30 | +0 | 2500 |
| Mana | 20 | +0 | 2500 |
| Move | 103 | +0 | 2500 |
| Starting/Minimum | Adjustments | Maximum | |
| Strength | 3 | +3 | 25 |
| Wisdom | 3 | -1 | 16 |
| Intelligence | 3 | -1 | 16 |
| Dexterity | 3 | +0 | 16 |
| Constitution | 3 | +2 | 24 |
| Charisma | 3 | -2 | 20 |
Race has the following default spells:
none
Race gets the following skills/spells:
none
Race has the following limits on skills/spells:
none