The bullywugs are a race of bipedal, frog-like amphibians. They tend to inhabit swamps, marshes, mires, or other damp places. The bullywug's natural skin is unnaturally tough giving them a stronger defense. Combined with their small height making them difficult to hit.
Size: | Small | ||
Hitroll Adjust: | +2 | ||
AC Adjust: | -15 | ||
HP Regen: | 50% of Normal | ||
Mana Regen: | 50% of Normal | ||
Move Regen: | 50% of Normal | ||
Hunger | 100% of normal | Max of: | 24 |
Thirst | 300% of normal | Max of: | 50 |
Sobriety | 100% of normal | Max of: | 24 |
Starting/Minimum | Adjustments | Maximum | |
Hit Points | 25 | +0 | 2500 |
Mana | 45 | +0 | 2500 |
Move | 97 | +0 | 2500 |
Starting/Minimum | Adjustments | Maximum | |
Strength | 3 | -1 | 20 |
Wisdom | 3 | -2 | 17 |
Intelligence | 3 | +0 | 21 |
Dexterity | 3 | +2 | 24 |
Constitution | 3 | -1 | 17 |
Charisma | 3 | -3 | 10 |
Race has the following default spells:
breathwater
waterwalk
Race gets the following skills/spells:
62. scales level: 1
61. dodge level: 5
Race has the following limits on skills/spells:
none