These are powerful healers. The Cleric is a master of both body and soul. Clerics are not great fighters but have been
known to hold their own with staffs, maces, and clubs.
Class Bonus: Chance for bonus healing starting at Level 30
Stat adjustments (gained per level):
Hit : 110%
Mana: 130%
Move: 110%
THAC0 = 30.5 - (LEVEL * 1/2)
Class has the following proficiencies(max prof):
LVL SPELL/SKILL | LVL SPELL/SKILL | LVL SPELL/SKILL |
1 armor(99%) | 1 cause light(99%) | 1 bludgeon(99%) |
2 create water(99%) | 3 create food(99%) | 3 detect magic(99%) |
4 cure blind(99%) | 4 detect evil(99%) | 4 remove poison(99%) |
5 bless(99%) | 5 cure light(99%) | 5 slash(99%) |
5 pierce(99%) | 5 aid(99%) | 6 blindness(99%) |
6 protect from evil (99%) | 7 tremor(99%) | 7 sense life(99%) |
7 silence(99%) | 8 poison(99%) | 8 summon(99%) |
8 vigorize minor(99%) | 9 cause critic(99%) | 9 turn undead(99%) |
10 dispel evil(99%) | 10 extra_damage(99%) | 11 word of recall(99%) |
12 hail storm(99%) | 12 cure critic(99%) | 12 remove curse(99%) |
13 control weather(99%) | 13 sanctuary major(99%) | 14 dispel silence(99%) |
15 harm(99%) | 15 heal minor(99%) | 16 gate(99%) |
17 sleep(99%) | 18 vigorize medi(99%) | 20 curse(99%) |
20 second(99%) | 20 vitalize mana(99%) | 25 heal medium(99%) |
26 vitalize hit(99%) | 27 regeneration(99%) | 28 smite(99%) |
29 donate mana(99%) | 29 magic resist(99%) | 30 vigorize majo(99%) |
33 sustenance(99%) | 35 magic immune(99%) | 37 heal major(99%) |
39 restoration(99%) |